The Himachal Pradesh an Overview
The state of Himachal Pradesh is spread over an area 55,673 km2 and is situated in the Northern part of India. It extends from the latitudes 30o22’40” North to 33o12’40” North and longitudes 75o45’55"East to 79o04’20" East. It is bordered by Jammu and Kashmir on North, Punjab on the West, Haryana on South, Uttarakhand on the South-East and forms India's border with Tibet on East. Himachal is a mountainous region, rich in its natural renewable and non-renewable resources.
The entire region of Himachal Pradesh is hilly with the altitude ranging from 350 meters to 7000 meters above sea level. The altitude increases from west to east and from south to north. Geographically, Himachal Pradesh can be divided into three distinct regions, the Shivalik or outer Himalayas, middle Himalayas or inner Himalayas, and greater Himalayas or the alpine zone.
Himachal Pradesh - Quick Information
| S.No. | Particular | Discription | |
| 1 | Location | North Latitude 30o22’40” to 33o12’40” and East Longitude 75o45’55" to 79o04’20" | |
| 2 | Headquarter | Shimla | |
| 3 | Legislature | Unicameral | |
| 4 | Judicature | High Court at Shimla | |
| 5 | Divisions | 3 | |
| 6 | Districts | 12 | |
| 7 | Sub-Divisions | 52 | |
| 8 | Tehsils | 75 | |
| 9 | Sub-Tehsils | 34 | |
| 10 | Development Blocks | 75 | |
| 11 | Zila Parishads | 12 | |
| 12 | Panchyats Samities | 75 | |
| 13 | Municipal Corporation | 1 | |
| 14 | Municipal Council | 20 | |
| 15 | Nagar Panchayat | 28 | |
| 16 | Cantonment Board | 7 | |
| 17 | Census Town | 1 | |
| 18 | Panchyats | 3243 | |
| 19 | Towns | 57 | |
| 20 | Villages | 17495 | |
| 21 | Area | 55,673 km2 | |
| 22 | Elevation | 2000 to 21000 feets | |
| 23 | Climate | Ranges from Semi-tropical to Semi-arctic | |
| 24 | Population | 6,077,900 | |
| 25 | Density | 109 persons per square km | |
| 26 | Males | 3,084,534 | |
| 27 | Females | 2,993,366 | |
| 28 | Principle Languages | Hindi and Pahari |
